Bruno raced the Autogeek.net Chevy Colbalt also in the Top Sportsman class this weeekend. Bruno raced against 32 other drivers. For complete listing of results visit
NHRA Top Sportsman Results
Friday
Order for Qualifying Round 1
BAYTOWN, Texas - FastNews Network - Order after one round of qualifying in Top Sportsman at the NHRA Mello Yello Drag Racing Series, 26th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn Driver Vehicle ET Speed
1. Earl Folse '68 Camaro 6.309 220.91
2. Jerry Tucker '13 Camaro 6.414 218.27
3. Keith Raftery '68 Camaro 6.536 210.73
4. Greg Lair '13 Camaro 6.631 210.34
5. Tommy Turner '12 GXP 6.658 211.66
6. Royce Freeman '10 GXP 6.694 210.87
7. Bob Gulitti '11 Cavalier 6.721 206.10
8. Steve Benoit '02 Camaro 6.793 203.74
9. Allen Firestone '01 S-10 6.807 202.36
10. Tom Schmidt '63 Corvette 6.844 203.89
11. Joseph Mohana '70 Camaro 6.879 201.61
12. Jimmy Lewis '12 GXP 6.886 203.89
13. Mark Buehring '07 Cobalt 6.888 199.37
14. Bruno Massel '08 Cobalt 6.905 202.52
15. Luis Vela '02 Grand Am 6.991 195.79
16. Danny Leibham '01 Camaro 7.002 196.53
17. Don Holcomb '68 Camaro 7.029 198.15
18. Arlie Boggs '95 Cutlass 7.116 196.67
19. Charles Swindoll '08 GXP 7.128 193.63
20. Hermilo Villareal '03 Dart 7.133 192.38
21. Jamie Garrison '12 GXP 7.184 193.65
22. Chris Arnold '02 Cavalier 7.184 192.49
23. Ronnie Foret '69 Camaro 7.207 194.63
24. Marlon Goates '97 Cutlass 7.279 190.32
25. Lonnie Sumner '04 Cavalier 7.344 187.16
26. Rick Arnold '92 Camaro 7.511 184.85
27. Matt Crisp '09 Mustang 7.579 180.60
28. Henry Kindle '98 Dakota 7.964 169.78
29. Jimmie Dickey '00 Firebird 8.045 163.16
30. Travis Leach '96 Firebird 8.069 172.34
31. Mike Cobb '92 Camaro 10.590 83.93
Order for Qualifying Round 2
BAYTOWN, Texas - FastNews Network - Final order after 2 rounds of qualifying in Top Sportsman at the NHRA Mello Yello Drag Racing Series, 26th annual O'Reilly NHRA Spring Nationals presented by Super Start Batteries:
Psn Driver Vehicle ET Speed
1. Earl Folse '68 Camaro 6.309 220.91
2. Jerry Tucker '13 Camaro 6.414 218.27
3. Keith Raftery '68 Camaro 6.536 211.00
4. Greg Lair '13 Camaro 6.631 210.90
5. Tommy Turner '12 GXP 6.658 211.66
6. Royce Freeman '10 GXP 6.694 210.87
7. Bob Gulitti '11 Cavalier 6.721 206.10
8. Steve Benoit '02 Camaro 6.793 204.73
9. Allen Firestone '01 S-10 6.807 202.36
10. Tom Schmidt '63 Corvette 6.844 204.32
11. Joseph Mohana '70 Camaro 6.879 201.61
12. Jimmy Lewis '12 GXP 6.886 203.89
13. Mark Buehring '07 Cobalt 6.888 199.37
14. Bruno Massel '08 Cobalt 6.905 202.52
15. Luis Vela '02 Grand Am 6.991 195.93
16. Danny Leibham '01 Camaro 7.002 196.62
17. Don Holcomb '68 Camaro 7.029 198.15
18. Heidi Robison '63 Corvette 7.059 196.07
19. Arlie Boggs '95 Cutlass 7.116 196.67
20. Charles Swindoll '08 GXP 7.128 193.63
21. Hermilo Villareal '03 Dart 7.133 192.38
22. Jamie Garrison '12 GXP 7.182 193.65
23. Chris Arnold '02 Cavalier 7.184 192.49
24. Ronnie Foret '69 Camaro 7.207 194.63
25. Lonnie Sumner '04 Cavalier 7.275 189.10
26. Marlon Goates '97 Cutlass 7.279 190.32
27. Rick Arnold '92 Camaro 7.492 184.85
28. Jimmie Dickey '00 Firebird 7.578 189.12
29. Matt Crisp '09 Mustang 7.579 180.60
30. Travis Leach '96 Firebird 7.758 172.34
31. Henry Kindle '98 Dakota 7.964 169.78
32. Mike Cobb '92 Camaro 10.590 83.93
For complete listing of results visit NHRA Top Sportsman Results