Big Races - Big Prizes! This weekend only

Yancy

New member
Joined
Oct 16, 2007
Messages
2,263
Reaction score
0
Bruno has a 2 big races this weekend and him and I schemed up a great way for more people to win as he races. Talked to Max and he said yeah, and then as if magic was being used Meghan slipped me some awesome prizes to give out this weekend as part of the Win with Bruno contest.

Win with Bruno Contest

Ok here is how it is going to go down this weekend. Bruno is racing in 2 different races this weekend up in Chicago. There will be a prize given away after each round that Bruno races - 8 total! Plus there will be the 2 Autogeek Racing Prize packs that will be given to the winners... cough, cough, WHEN Bruno wins both races this weekend. No pressure Bruno! LOL. The winners will be notified by text and given information on how to collect the prize.

So if you are already entered in the Win with Bruno contest, you're in. If you are not signed up yet there is still time. Entry is easy, simply text BRUNO to 411247 on your phone and that is it!

Win-with-Bruno-2-22-13.jpg
 
Racing starts today at 1:30 pm Central time, win each round Bruno races!
 
Win for me Bruno!!!! I am getting the Bruno texts so I guess I'm in :props:
 
Take a page out of the Miami Heat playbook.....BACK TO BACK CHAMPIONSHIPS.
 
Entered. Hopefully texting that number isn't going to charge me lol
 
Comp Eliminator
Order for Qualifying Round 1
JOLIET, Ill. - FastNews Network - Order after one round of qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing Series, 16th annual O'Reilly Auto Parts Route 66 NHRA Nationals presented by Super Start Batteries:
Psn Driver Class Index ET Ov/Un
1. Clark Smiley BB/A 7.99 7.329 -0.661
2. Mark Kirkman A/DA 7.11 6.487 -0.623
3. Bruno Massel DD/AT 7.62 7.005 -0.615
4. Kyle Cultrera H/EA 9.61 9.023 -0.587
5. Jason Coan G/EA 8.76 8.190 -0.570
6. Brian Browell D/D 7.79 7.223 -0.567
7. Glen Treadwell E/EA 8.94 8.384 -0.556
8. Steve Szupka G/EA 8.76 8.214 -0.546
9. Jim Greenheck C/AA 7.91 7.367 -0.543
10. Mike DePalma I/SM 9.53 8.987 -0.543
11. Greg Kamplain B/ED 7.47 6.933 -0.537
12. David Rampy A/EA 7.84 7.309 -0.531
13. Scott Chamness B/D 7.25 6.721 -0.529
14. Shaun Vincent C/TA 9.03 8.505 -0.525
15. Travis Gusso D/SM 8.94 8.417 -0.523
16. Doug Engels D/ED 7.92 7.408 -0.512
17. Joey Tanksley C/D 7.41 6.899 -0.511
18. Chuck Haubiel C/SM 8.76 8.249 -0.511
19. John Frech F/D 8.59 8.085 -0.505
20. Clint Neff K/AA 8.28 7.779 -0.501
21. Tom Stalba L/AA 9.31 8.844 -0.466
22. David Billingsley L/AA 9.31 8.849 -0.461
23. Matt Harris D/A 8.28 7.824 -0.456
24. Adam Bowdish B/SMA 8.59 8.135 -0.455
25. Arnie Martel B/EA 8.30 7.849 -0.451
26. Mike Graves D/A 8.28 7.851 -0.429
27. Steve Ambrose J/AA 8.35 7.924 -0.426
28. Fred Allen C/SR 8.99 8.571 -0.419
29. Lloyd Wofford B/SMA 8.59 8.271 -0.319
30. Pat Ross E/A 8.28 7.969 -0.311
31. Frank Aragona F/ED 8.63 8.350 -0.280
32. Bo Butner CC/AT 7.73 7.733 0.003
--------- Not Qualified ---------
33. Rick Hord CC/A 7.54 7.632 0.092
34. Jody Holland L/AA 9.31 11.415 2.105
35. Ray Skillman E/SMA 8.98 15.682 6.702
36. Al Ackerman F/D 8.59 18.182 9.592
 
Round one winner has been notified by text. Keep a look out for your next chance to win as Bruno moves into round 2.
 
Bruno is sitting in 5th place after round two yesterday. Another day of racing starts at 11am central time today and the winner of round 2 will be notified by text.

Order for Qualifying Round 2
JOLIET, Ill. - FastNews Network - Order after 2 rounds of qualifying in Competition Eliminator at the NHRA Mello Yello Drag Racing Series, 16th annual O'Reilly Auto Parts Route 66 NHRA Nationals presented by Super Start Batteries:
Psn Driver Class Index ET Ov/Un
1. Clark Smiley BB/A 7.99 7.329 -0.661
2. Rick Hord CC/A 7.54 6.887 -0.653
3. Mark Kirkman A/DA 7.11 6.487 -0.623
4. Glen Treadwell E/EA 8.94 8.320 -0.620
5. Bruno Massel DD/AT 7.62 7.005 -0.615
6. Mike DePalma I/SM 9.53 8.918 -0.612
7. Kyle Cultrera H/EA 9.61 9.023 -0.587
8. Jason Coan G/EA 8.76 8.190 -0.570
9. Clint Neff K/A 8.28 7.710 -0.570
10. Joey Tanksley C/D 7.41 6.841 -0.569
11. Brian Browell D/D 7.79 7.223 -0.567
12. Steve Szupka G/EA 8.76 8.195 -0.565
13. Greg Kamplain B/ED 7.47 6.915 -0.555
14. Jim Greenheck C/AA 7.91 7.367 -0.543
15. David Rampy A/EA 7.84 7.309 -0.531
16. Shaun Vincent C/TA 9.03 8.499 -0.531
17. Scott Chamness B/D 7.25 6.721 -0.529
18. Travis Gusso D/SM 8.94 8.417 -0.523
19. John Frech F/D 8.59 8.070 -0.520
20. Doug Engels D/ED 7.92 7.408 -0.512
21. Chuck Haubiel C/SM 8.76 8.249 -0.511
22. Ray Skillman E/SMA 8.98 8.508 -0.472
23. Steve Ambrose J/AA 8.35 7.880 -0.470
24. David Billingsley L/AA 9.31 8.841 -0.469
25. Tom Stalba L/AA 9.31 8.844 -0.466
26. Frank Aragona F/ED 8.63 8.169 -0.461
27. Fred Allen C/SR 8.99 8.532 -0.458
28. Matt Harris D/A 8.28 7.824 -0.456
29. Adam Bowdish B/SMA 8.59 8.135 -0.455
30. Arnie Martel B/EA 8.30 7.849 -0.451
31. Mike Graves D/A 8.28 7.842 -0.438
32. Pat Ross E/A 8.28 7.864 -0.416
--------- Not Qualified ---------
33. Al Ackerman F/D 8.59 8.185 -0.405
34. Lloyd Wofford B/SMA 8.59 8.246 -0.344
35. Jody Holland L/AA 9.31 9.025 -0.285
36. Bo Butner CC/AT 7.73 7.733 0.003
37. Bill Riemenapp C/SR 8.99 DQ
 
Congrats go to Nicholas H. of Illinois for being our round one winner. Nicolas won a $50 Gift Certificate.

More prizes to come, I am starting to feel like Santa Clause - LOL.
 
Just got off the phone with round 2 winner Carl S. in Pennsylvania. Another $50 Gift Certificate winner!
 
Back
Top